STRATHENDRICK CURLING CLUBOur tri-annual bonspiel against the other clubs founded in 1846 took place on 26 October 2008 at Perth Ice Rink.
The teams were as follows:
At 13.30
| Strathendrick I | Strathendrick II | |
|---|---|---|
| v | v | |
| Falkland I | St Andrews II | |
| Marshall Falconer | John Phillips | |
| Archie Banks | Sheila Sturrock | |
| Di Jackson | Stan Moore | |
| Walter McGowan | Jim Meikle | |
At 16.00
| Strathendrick III | Strathendrick IV |
|---|---|
| v | v |
| Haddington III | Bridge of Weir III |
| Mike Jackson | Margaret Falconer |
| Steve Holden | Fiona Glass |
| Maurice Rennie | Ann Roy |
| Bob Glass | Gill Smith |
Match format - The game was played over eight ends and the result was decided by total games won, total ends up, total shots up, total shots scored.
Strathendrick tied with Haddington on 6 points (3 wins). Haddington were 9 ends up compared with Strathendrick's 2 ends down, so Hadddington were declared the winners for the second time.